Name: | Copper Tungsten Machining |
---|---|
Produce Name: | copper tungsten machining |
Tolerance: | from +/-0.001" - 0.005" |
Drawing Format: | 2D/(PDF/CAD), 3D(IGES/STEP) |
OEM/ODM: | Accecpted |
Lead time: | 7~25 Working Days |
Product Description
The Tungsten Copper alloys contain from 10% to 50% copper by weight. The addition of copper increases the thermal conductivity of the alloy while reducing the hardness and modulus of rupture. Copper Tungsten composites machine like gray cast iron. The machining and grinding characteristics of tungsten Copper alloys like gray cast iron. These alloys can be bored, cut, drilled, ground, sawed, tapped, and turned. The hardness varies dependent on the Tungsten Copper mix but ranges from HB 115 to HB 260.
Name | Copper | Density (g/cm3) | Hardness HB | Resistance (µΏcm) | Conductivity IACS/ % | TRS/Mpa |
CuW (50) | 50% | 11.85 | 115 | 3.2 | 54 | - |
CuW (55) | 45% | 12.30 | 125 | 3.5 | 49 | - |
CuW (60) | 40% | 12.75 | 140 | 3.7 | 47 | - |
CuW (65) | 35% | 13.30 | 155 | 3.9 | 44 | - |
CuW (70) | 30% | 13.80 | 175 | 4.1 | 42 | 790 |
CuW (75) | 25% | 14.50 | 195 | 4.5 | 38 | 885 |
CuW (80) | 20% | 15.15 | 220 | 5 | 34 | 980 |
CuW (85) | 15% | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW (90) | 10% | 16.75 | 260 | 6.5 | 27 | 1660 |
How about FlytigerCNC QC details ?
Hits: 【Print】